Hannity’s Advertisers
|
| ATT |
| Audi |
| Bayer |
| BP |
| CA Technologies |
| Capital One |
| Cascade |
| Comedy Central |
| DirecTV |
| Donald J. Trump for President |
| Duracell |
| Expedia |
| ExxonMobil |
| Fixodent |
| Freshpet |
| GoDaddy |
| Head & Shoulders |
| Hewlett Packard Enterprise |
| Hulu |
| Hyundai |
| IBM |
| Indeed |
| Infiniti |
| Intel |
| Jaguar |
| Kia |
| Lexus |
| LifeLock |
| magicJack |
| Men’s Wearhouse |
| Mercedes-Benz |
| Microsoft |
| Mitsubishi |
| My Pillow |
| Navy Federal Credit Union |
| Netflix |
| Nissan |
| Nutrisystem |
| Oral-B |
| Panera Bread |
| Sirius XM |
| Staples |
| Volvo |
| Vonage |
| AC Pro |
| ADT Security Services |
| Alfa Romeo |
| Allergan |
| Allstate |
| American Petroleum Institute |
| America's Biopharmaceutical Companies |
| Amerifit |
| Ancestry.com |
| Angie’s List |
| Armor All |
| AstraZeneca |
| Athene |
| Atkins |
| Australian Dream |
| Avis |
| BASF |
| Bass Pro Shops |
| Bath Fitter |
| Bausch + Lomb |
| Beaches |
| Beaches Resorts |
| Biotix Plus |
| Blink Health |
| Blue-Emu |
| Booking.com |
| Bounty |
| Centrum |
| CenturyLink |
| Chamonix |
| Charles Tyrwhitt |
| Charmin |
| Chattem |
| Cialis |
| ClearChoice |
| Consumer Cellular |
| Credit Associates |
| DR Power Equipment |
| Dr. Scholl’s |
| Dulcolax |
| Ebates |
| eHarmony |
| Eli Lilly and Company |
| Fabletics |
| Ferndale Healthcare |
| Fleet Labs |
| Geico |
| Gilead Sciences |
| GlaxoSmithKline |
| Golden Corral |
| Goldwater Law Firm |
| Grasshopper |
| Harvest Right |
| Hisamitsu Pharmaceutical |
| HomeAdvisor |
| HomeAway |
| HomeLight |
| HomeToGo.com |
| Jardiance |
| Jenny Craig |
| JoC. A. Bank Clothiers |
| John Deere |
| JustFab |
| Kerasal |
| Kingdom |
| La Quinta |
| LendingTree |
| Liberty Mutual |
| LoanDepot |
| Marie Callender's |
| Mattress Firm |
| Miracle-Ear |
| Mission.com |
| MTailor |
| Novartis |
| NRA Foundation |
| Optum |
| Orkin |
| Oscar Mayer |
| OurTime |
| PC Matic |
| Pfizer |
| Phazyme Gas and Acid |
| Phillips' Colon Health |
| Poligrip |
| Preen |
| Prevagen |
| Principal |
| ProFlowers |
| Publishers Clearing House |
| Quincy Bioscience |
| Qunol |
| Quten IP Holdings, LLC |
| Raid |
| Recta Care |
| Reddi Wip |
| Reelz |
| RockAuto |
| Safelite |
| Sandals |
| Scotts |
| Sea-Bond |
| ServPro |
| Shari’s Berries |
| Simpli Safe |
| Sleep Number |
| Smart Mouth |
| SoClean |
| SoFi |
| Soothe XP |
| Stanley Steemer |
| Stein Mart |
| Stitch Fix |
| Subaru |
| Super Beta Prostate |
| SuperBeets |
| Swiffer |
| Symbicort |
| Takeda Pharmaceuticals |
| Tempur-Pedic |
| Terminix |
| Tide |
| Touchnote |
| TruStage |
| United Milage Plus Explorer Card |
| UNTUCKit |
| USAA [2] |
| Vanda Pharmaceuticals |
| Varidesk |
| Venus |
| Visiting Angels |
| Vistaprint |
| Wagner OEX |
| Wax-Rx |
| Wayfair |
| WeatherTech |
| ZeroWater |
Thursday, June 8, 2017
Hannity’s Advertisers (Fox News)
Wednesday, May 10, 2017
Tuesday, March 7, 2017
Sunday, March 5, 2017
Wide Receiver Combine Results 2017
Wide Receiver Combine Results 2017
| Player | College | Height | Weight | Arm Length | Hands | Bench Press | 40 Yard Dash | Vertical Jump | Broad Jump | 3 Cone Drill | 20 Yard Shuttle | 60 Yard Shuttle |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | College | Height | Weight | Arm Length | Hands | Bench Press | 40 Yard Dash | Vertical Jump | Broad Jump | 3 Cone Drill | 20 Yard Shuttle | 60 Yard Shuttle |
| Rodney Adams | South Florida | 6'1 | 189 | 32" | 9" | 8 | 4.44 | 29.5" | 125" | 4.28 | 11.39 | |
| Quincy Adeboyejo | Mississippi | 6'3 | 197 | 31 3/4" | 9 3/8" | 8 | 4.42 | 34.5" | 123" | 4.14 | DNP | |
| Victor Bolden Jr. | Oregon St. | 5'8 | 178 | 31 1/8" | 9" | 9 | 4.54 | 32" | 117" | 4.22 | 11.21 | |
| Kendrick Bourne | Eastern Washington | 6'1 | 203 | 32 1/2" | 9 1/8" | 9 | 4.68 | 34" | 125" | 4.21 | DNP | |
| Billy Brown | Shepherd | 6'4 | 255 | 33" | 10 3/8" | 23 | 4.70 | 29" | 118" | DNP | DNP | |
| Noah Brown | Ohio St. | 6'2 | 222 | 31 3/4" | 9 1/8" | 19 | DNP | DNP | DNP | 4.33 | DNP | |
| KD Cannon | Baylor | 5'11 | 182 | 30 3/4" | 8 7/8" | 13 | 4.41 | 37" | 119" | DNP | DNP | |
| Jehu Chesson | Michigan | 6'3 | 204 | 33 3/4" | 9 1/8" | 10 | 4.47 | 35.5" | 132" | 4.09 | DNP | |
| Stacy Coley | Miami | 6'0 | 195 | 32 1/4" | 9 3/4" | 10 | 4.45 | 34" | 122" | DNP | DNP | |
| Amara Darboh | Michigan | 6'2 | 214 | 32 5/8" | 9 7/8" | 17 | 4.45 | 36" | 124" | DNP | DNP | |
| Corey Davis | Western Michigan | 6'3 | 209 | 33" | 9 1/8" | DNP | DNP | DNP | DNP | DNP | DNP | |
| Robert Davis | Georgia State | 6'3 | 219 | 33" | 9 5/8" | 19 | 4.44 | 41" | 136" | 4.28 | 11.48 | |
| Malachi Dupre | LSU | 6'2 | 196 | 31 1/2" | 9" | 11 | 4.52 | 39.5" | 135" | 4.26 | 11.88 | |
| Travin Dural | LSU | 6'1 | 202 | 32 1/8" | 9 1/8" | DNP | 4.57 | 30.5" | 116" | 4.55 | 12.21 | |
| Amba Etta-Tawo | Syracuse | 6'1 | 208 | 32" | 9 1/8" | 14 | 4.49 | 31" | 126" | 4.32 | DNP | |
| Isaiah Ford | Virginia Tech | 6'1 | 194 | 32 5/8" | 9 1/4" | 14 | 4.61 | 35.5" | 127" | 4.34 | DNP | |
| Shelton Gibson | West Virginia | 5'11 | 191 | 32" | 8 7/8" | 8 | 4.50 | 32" | 118" | 4.20 | 10.71 | |
| Chris Godwin | Penn St. | 6'1 | 209 | 315/8" | 9 1/8" | 19 | 4.42 | 36" | 126" | 4.00 | 11.21 | |
| Kenny Golladay | Northern Illinois | 6'4 | 218 | 32" | 9 3/4" | 18 | 4.50 | 35.5" | 120" | 4.15 | DNP | |
| Chad Hansen | California | 6'2 | 202 | 32 1/8" | 10 1/8" | 11 | 4.53 | 35" | 119" | 4.13 | DNP | |
| Keon Hatcher | Arkansas | 6'1 | 212 | 32" | 9 1/2" | 16 | 4.64 | DNP | DNP | DNP | DNP | |
| Carlos Henderson | Louisiana Tech | 5'11 | 199 | 31 3/8" | 9 1/8" | 13 | 4.46 | 36" | 131" | 4.35 | 11.79 | |
| Krishawn Hogan | Marian (IN) | 6'3 | 222 | 32 1/8" | 9 7/8" | 13 | 4.56 | 36.5" | 124" | 4.21 | DNP | |
| Mack Hollins | North Carolina | 6'4 | 221 | 33 1/4" | 9 3/4" | DNP | 4.53 | DNP | DNP | DNP | DNP | |
| Bug Howard | North Carolina | 6'4 | 221 | 33 1/8" | 10 3/8" | DNP | 4.58 | 37.5" | 119" | 4.14 | 11.75 | |
| Zay Jones | East Carolina | 6'2 | 201 | 32 1/2" | 9" | 15 | 4.45 | 36.5" | 133" | 4.01 | 11.17 | |
| Cooper Kupp | Eastern Washington | 6'2 | 204 | 31 1/2" | 9 1/2" | DNP | 4.62 | 31" | 116" | 4.08 | DNP | |
| Jerome Lane | Akron | 6'2 | 226 | 31 1/2" | 9 3/4" | 16 | 4.60 | 35" | 125" | 4.12 | DNP | |
| Keevan Lucas | Tulsa | 5'9 | 192 | 31 7/8" | 9 7/8" | 11 | 4.55 | 32.5" | 119" | 4.43 | 12.00 | |
| Josh Malone | Tennessee | 6'3 | 208 | 31 3/8" | 9 5/8" | 10 | 4.40 | 30.5" | 121" | 4.19 | 11.77 | |
| Gabe Marks | Washington St. | 5'11 | 189 | 30 3/8" | 8 3/4" | 11 | 4.56 | 29.5" | 117" | 4.20 | DNP | |
| Isaiah McKenzie | Georgia | 5'7 | 173 | 28 7/8" | 8 7/8" | 11 | 4.42 | 36" | 123" | 4.15 | DNP | |
| Drew Morgan | Arkansas | 6'0 | 190 | 30 3/8" | 9 1/2" | 10 | 4.74 | 30" | 112" | 4.12 | 11.19 | |
| Speedy Noil | Texas A&M | 5'11 | 199 | 30" | 9 1/4" | 18 | DNP | 43.5" | 133" | DNP | DNP | |
| Zach Pascal | Old Dominion | 6'2 | 219 | 32" | 10" | 14 | 4.55 | 36" | 126" | 4.29 | DNP | |
| James Quick | Louisville | 6'0 | 186 | 30 3/4" | 9" | 11 | 4.60 | 31" | 115" | 4.39 | DNP | |
| Michael Rector | Stanford | 6'0 | 193 | 32 1/2" | 9 1/4" | DNP | 4.42 | 36.5" | 129" | 4.19 | 11.31 | |
| Josh Reynolds | Texas A&M | 6'3 | 194 | 31 1/2" | 9 3/8" | DNP | 4.52 | 37" | 124" | 4.13 | 11.32 | |
| Jalen Robinette | Air Force | 6'3 | 220 | 32 3/8" | 10 7/8" | 13 | 4.62 | 31.5" | 120" | 4.46 | 11.68 | |
| Darreus Rogers | USC | 6'1 | 216 | 32" | 10 1/8" | 8 | DNP | 26.5" | 112" | 4.54 | DNP | |
| Fred Ross | Mississippi St. | 6'1 | 213 | 31 1/4" | 9 1/4" | 10 | 4.51 | 35" | 113" | 4.28 | DNP | |
| John Ross | Washington | 5'11 | 188 | 31 1/2" | 8 3/4" | DNP | 4.22 | 37" | 133" | DNP | DNP | |
| Travis Rudolph | Florida St. | 6'0 | 189 | 31 7/8" | 9 1/4" | 12 | 4.65 | 31.5" | 114" | 4.46 | DNP | |
| Curtis Samuel | Ohio St. | 5'11 | 196 | 31 1/4" | 9 1/2" | 18 | 4.31 | 37" | 119" | 4.33 | DNP | |
| Artavis Scott | Clemson | 5'10 | 193 | 31 3/8" | 9 3/8" | 13 | 4.61 | 31" | 116" | 4.49 | 12.06 | |
| Ricky Seals-Jones | Texas A&M | 6'5 | 243 | 33 1/8" | 9 5/8" | 17 | 4.69 | 28" | 121" | 4.33 | 11.85 | |
| JuJu Smith-Schuster | USC | 6'1 | 215 | 32 7/8" | 10 1/2" | 15 | 4.54 | 32.5" | 120" | DNP | DNP | |
| Jamari Staples | Louisville | 6'3 | 195 | 33 1/2" | 9 1/2" | DNP | 4.51 | 36" | 130" | DNP | DNP | |
| ArDarius Stewart | Alabama | 5'11 | 204 | 32 1/2" | 9 3/8" | DNP | 4.49 | 34" | 124" | DNP | DNP | |
| Ryan Switzer | North Carolina | 5'8 | 181 | 28" | 9 1/4" | 11 | 4.51 | 32" | 116" | 4.00 | 11.14 | |
| Taywan Taylor | Western Kentucky | 5'11 | 203 | 32 5/8" | 9 1/4" | 13 | 4.50 | 33.5" | 132" | 4.21 | 11.23 | |
| Trent Taylor | Louisiana Tech | 5'8 | 181 | 28 3/4" | 8 1/4" | 13 | 4.63 | 33" | 117" | 4.01 | 11.14 | |
| Noel Thomas | Connecticut | 6'0 | 205 | 30" | 8 3/4" | 9 | 4.63 | 32.5" | 118" | DNP | DNP | |
| Greg Ward Jr. | Houston | 5'11 | 186 | 31 1/8" | 9 7/8" | 10 | DNP | DNP | DNP | DNP | DNP | |
| Dede Westbrook | Oklahoma | 6'0 | 178 | 30 5/8" | 9" | DNP | DNP | DNP | DNP | DNP | DNP | |
| Kermit Whitfield | Florida St. | 5'8 | 185 | 30" | 8 1/2" | 8 | 4.44 | 32.5" | 120" | 4.37 | DNP | |
| Mike Williams | Clemson | 6'4 | 218 | 33 3/8" | 9 3/8" | 15 | DNP | 32.5" | 121" | DNP | DNP | |
| Bobo Wilson | Florida St. | 5'9 | 189 | 31 3/8" | 9 3/8" | 10 | 4.57 | DNP | 119" | 4.57 | DNP |
Quarterback Combine Results 2017
Quarterback Combine Results 2017
| Player | College | Height | Weight | Arm Length | Hands | Bench Press | 40 Yard Dash | Vertical Jump | Broad Jump | 3 Cone Drill | 20 Yard Shuttle | 60 Yard Shuttle | Draft Ranking | Projected Round |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | College | Height | Weight | Arm Length | Hands | Bench Press | 40 Yard Dash | Vertical Jump | Broad Jump | 3 Cone Drill | 20 Yard Shuttle | 60 Yard Shuttle | Draft Ranking | Projected Round |
| C.J. Beathard | Iowa | 6'2 | 219 | 30 5/8" | 9 3/8" | DNP | DNP | 31" | 113" | DNP | DNP | DNP | 246 | 7 |
| Joshua Dobbs | Tennessee | 6'3 | 216 | 32 5/8 " | 9 1/4" | DNP | 4.64 | 33" | 122" | DNP | 4.31 | DNP | 238 | 7 |
| Jerod Evans | Virginia Tech | 6'3 | 232 | 33 1/8" | 9 3/8" | DNP | 4.80 | 26.5" | 112" | DNP | 4.41 | DNP | 192 | 5.6 |
| Brad Kaaya | Miami | 6'4 | 214 | 32" | 9 3/4" | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 99 | 3 |
| DeShone Kizer | Notre Dame | 6'4 | 233 | 33 1/8" | 9 7/8" | DNP | 4.83 | 30.5" | 107" | DNP | 4.53 | DNP | 20 | 1 |
| Trevor Knight | Texas A&M | 6'1 | 219 | 30 5/8" | 9 7/8" | DNP | 4.54 | 35.5" | 125" | DNP | 4.14 | 11.28 | 400 | |
| Mitch Leidner | Minnesota | 6'3 | 226 | 33 3/4" | 10" | DNP | 4.93 | 34.5" | 123" | DNP | 4.25 | DNP | 376 | 7 |
| Sefo Liufau | Colorado | 6'3 | 232 | 33 1/2" | 10 3/4" | DNP | 5.08 | 27" | 105" | DNP | 4.45 | DNP | 254 | 7 |
| Patrick Mahomes | Texas Tech | 6'2 | 225 | 33 1/4" | 9 1/4" | DNP | 4.8 | 30" | 114" | DNP | 4.08 | DNP | 70 | 3 |
| Nathan Peterman | Pittsburgh | 6'2 | 226 | 32 3/8" | 9 7/8" | DNP | 4.82 | 31" | 110" | DNP | 4.31 | DNP | 131 | 1 |
| Cooper Rush | Central Michigan | 6'3 | 228 | 32 3/8" | 9 1/8" | DNP | 4.93 | 27" | 105" | DNP | 4.47 | DNP | 309 | 7 |
| Seth Russell | Baylor | 6'3 | 213 | 32 1/4" | 9 5/8" | DNP | DNP | DNP | DNP | DNP | DP | DNP | 286 | 7 |
| Mitch Trubisky | North Carolina | 6'2 | 222 | 32" | 9 1/2" | DNP | 4.67 | 27.5" | 116" | DNP | 4.25 | DNP | 12 | 1 |
| Deshaun Watson | Clemson | 6'2 | 221 | 33" | 9 3/4" | DNP | 4.66 | 32.5" | 119" | DNP | 4.31 | DNP | 29 | 1 |
| Davis Webb | California | 6'5 | 229 | 33 1/8" | 9 1/4" | DNP | 4.79 | 33" | 118" | DNP | 4.21 | DNP | 152 | 4.5 |
Subscribe to:
Comments (Atom)